2q_jV^7%p6)L*$~[ QGiLZB+n_$i_^b66校名p6)L*$~[ ExVeyI$I IB VCE课程学(AKdfN5?生数 VCE平foNkp70}均分rWp#cM}j CoPRlm^%rWp#cM}jM|+iU|kH40+ (%)
1 1 Mac.Robertson Girls' High School MELBOURNE   493 39 43.2%
2 2 Huntingtower School MOUNT WAVERLEY   122 37 36.6%
3 3 Loreto Mandeville Hall Toorak TOORAK   166 37 34.6%
4 4 Melbourne High School SOUTH YARRA   692 37 34%
5 5 Bialik College HAWTHORN EAST   146 37 33.3%
6 5 Yeshivah College ST KILDA EAST   21 37 33.3%
7 7 John Monash Science School CLAYTON   189 37 32.9%
8 8 Mount Scopus Memorial College BURWOOD   225 37 32.6%
9 9 Camberwell Grammar School CANTERBURY   299 37 31.8%
10 10 Korowa Anglican Girls' School GLEN IRIS   133 37 30.6%
11 11 Presbyterian Ladies' College BURWOOD Y 257 36 30.1%
12 12 Ballarat Clarendon College BALLARAT   232 36 28.1%
13 13 Firbank Grammar School BRIGHTON   192 36 27.8%
14 14 Fintona Girls School BALWYN   108 36 27.6%
15 15 Sacré Cœur GLEN IRIS   148 36 27.3%
16 16 Lowther Hall Anglican Grammar School ESSENDON   101 36 27.1%
17 17 Ruyton Girls' School KEW   152 36 26.8%
18 18 Scotch College HAWTHORN   452 36 26.4%
19 19 Methodist Ladies College KEW Y 416 36 26.3%
20 20 Camberwell Girls Grammar School CANTERBURY   202 36 26.2%
21 21 St Kevin's College TOORAK   345 36 25.7%
22 22 Beth Rivkah Ladies College ST KILDA EAST   68 36 23.5%
23 23 Kilvington Grammar School ORMOND   82 36 20.4%
24 24 Melbourne Grammar School MELBOURNE   399 35 26%
25 25 St Catherine's School TOORAK   136 35 25.2%
26 26 Lauriston Girls' School ARMADALE Y 94 35 24.8%
27 27 The King David School ARMADALE   113 35 24.3%
28 28 Strathcona Baptist Girls' Grammar School CANTERBURY   157 35 23.4%
29 29 Caulfield Grammar School ST KILDA EAST   363 35 23.3%
30 29 Caulfield Grammar School WHEELERS HILL   263 35 23.3%
31 31 Melbourne Girls Grammar School SOUTH YARRA   223 35 22%
32 32 Genazzano F.C.J. College KEW   274 35 21.4%
33 33 Haileybury Girls College KEYSBOROUGH Y 280 35 21.3%
34 33 Leibler Yavneh College ELSTERNWICK   81 35 21.3%
35 35 Ivanhoe Girls' Grammar School IVANHOE   257 35 20.8%
36 36 St Michael's Grammar School ST KILDA   225 35 19.5%
37 37 Carey Baptist Grammar School KEW Y 271 35 18.8%
38 38 Xavier College KEW   462 34 21%
39 39 Penleigh and Essendon Grammar KEILOR EAST   236 34 20.7%
40 40 Trinity Grammar School KEW   291 34 20.2%
41 41 Haileybury College KEYSBOROUGH Y 430 34 19.9%
42 42 Mentone Girls' Grammar School MENTONE   84 34 19.8%
43 43 Sacred Heart College Geelong NEWTOWN   318 34 19.4%
44 44 Glen Waverley Secondary College GLEN WAVERLEY   630 34 19.1%
45 45 Woodleigh School BAXTER   136 34 18.7%
46 46 Sacred Heart Girls' College OAKLEIGH   252 34 18.4%
47 47 Shelford Girls' Grammar CAULFIELD   115 34 18.3%
48 48 Ivanhoe Grammar School MERNDA   94 34 18.1%
49 49 Girton Grammar School BENDIGO   238 34 17.4%
50 50 Swifts Creek School SWIFTS CREEK   12 34 17.2%
51 51 Tintern Schools RINGWOOD EAST Y 176 34 17%
52 52 Ivanhoe Grammar School IVANHOE Y 270 34 16.9%
53 53 Our Lady of Mercy College,Heidelberg,VIC,3084 HEIDELBERG   280 34 16.8%
54 54 Brighton Grammar School BRIGHTON   248 34 15.8%
55 54 Mazenod College MULGRAVE   347 34 15.8%
56 54 The Geelong College NEWTOWN   257 34 15.8%
57 54 Toorak College MOUNT ELIZA   190 34 15.8%
58 58 Our Lady of Sion College BOX HILL   175 34 15%
59 59 St Margaret's School BERWICK   115 34 14.6%
60 60 St Leonard's College BRIGHTON EAST Y 243 34 12.8%
61 61 Victorian College of the Arts Secondary School SOUTHBANK   157 33 21.4%
62 62 McKinnon Secondary College MCKINNON   395 33 19%
63 63 Balwyn High School BALWYN NORTH   641 33 17.9%
64 64 Waverley Christian College WANTIRNA SOUTH   211 33 17.7%
65 65 Wedderburn College WEDDERBURN   28 33 16.7%
66 66 The Peninsula School MOUNT ELIZA   311 33 16.6%
67 67 Donald High School DONALD   34 33 16.3%
68 68 Yarra Valley Grammar School RINGWOOD   240 33 15.8%
69 69 Ballarat Grammar WENDOUREE   319 33 15.7%
70 70 Siena College CAMBERWELL   154 33 15.3%
71 71 Mentone Grammar School MENTONE   249 33 14.7%
72 72 Catholic Ladies' College ELTHAM   192 33 14.2%
73 73 Goulburn Valley Grammar School SHEPPARTON   156 33 13.9%
74 74 Canterbury Girls' Secondary College CANTERBURY   269 33 13.1%
75 75 Gippsland Grammar SALE   202 33 12.7%
76 76 Star of the Sea College GARDENVALE   257 33 12.6%
77 77 The Knox School WANTIRNA SOUTH   177 33 12.4%
78 78 Wesley College GLEN WAVERLEY Y 209 33 12.1%
79 78 Wesley College MELBOURNE Y 233 33 12.1%
80 80 Luther College CROYDON HILLS   297 33 11.8%
81 81 Clonard College GEELONG WEST   156 33 11.3%
82 82 Kings College WARRNAMBOOL   25 33 4.1%
83 83 The University High School PARKVILLE   345 32 15.9%
84 84 Box Hill High School BOX HILL   308 32 13.9%
85 85 St Joseph's College Geelong NEWTOWN   306 32 13.5%
86 86 Princes Hill Secondary College PRINCES HILL   186 32 13.1%
87 86 St Bernard's College ESSENDON   277 32 13.1%
88 88 Rainbow Secondary College RAINBOW   14 32 12.5%
89 89 Eltham College of Education RESEARCH   237 32 12.4%
90 90 Avila College MOUNT WAVERLEY   254 32 11.9%
91 91 Westbourne Grammar School TRUGANINA   277 32 11.6%
92 92 Oxley College CHIRNSIDE PARK   148 32 11.3%
93 93 Viewbank College ROSANNA   281 32 11.2%
94 94 Catholic Regional College MELTON WEST   30 32 11.1%
95 94 Melbourne Girls' College RICHMOND   351 32 11.1%
96 94 Whitefriars College DONVALE   285 32 11.1%
97 97 Buckley Park College ESSENDON   141 32 11%
98 98 Donvale Christian College DONVALE   132 32 10.9%
99 99 Ave Maria College ABERFELDIE   211 32 10.8%
100 100 Newhaven College NEWHAVEN   119 32 10.7%
101 100 The Hamilton and Alexandra College HAMILTON   127 32 10.7%
102 102 St Columba's College ESSENDON   232 32 10.5%
103 103 Mater Christi College BELGRAVE   210 32 10.3%
104 104 Braemar College WOODEND   186 32 10.2%
105 105 Mount Waverley Secondary College MOUNT WAVERLEY   419 32 10.1%
106 106 Kardinia International College BELL POST HILL Y 297 32 9.9%
107 106 St Paul's Anglican Grammar School WARRAGUL   257 32 9.9%
108 108 Brentwood Secondary College GLEN WAVERLEY   358 32 9.8%
109 108 Geelong Grammar School CORIO Y 196 32 9.8%
110 110 Our Lady of the Sacred Heart College,Bentleigh,VIC,3204 BENTLEIGH   128 32 9.7%
111 111 Presentation College,Windsor,VIC,3181 WINDSOR   149 32 9.6%
112 112 Camberwell High School CANTERBURY   304 32 9.3%
113 112 Melbourne Rudolf Steiner School WARRANWOOD   67 32 9.3%
114 112 Salesian College,Chadstone,VIC,3148 CHADSTONE   199 32 9.3%
115 115 Mentone Girls' Secondary College MENTONE   260 32 9.2%
116 116 Kaniva P-12 College KANIVA   21 32 8.7%
117 117 Christian College Institute WAURN PONDS   268 32 8.3%
118 118 Billanook College MOOROOLBARK   168 32 8.2%
119 119 Vermont Secondary College VERMONT   288 32 7.7%
120 120 Emmaus College BURWOOD   249 32 7.6%
121 121 Birchip P-12 School BIRCHIP   29 32 6.7%
122 122 Wycheproof P-12 College WYCHEPROOF   16 32 5.4%
123 123 Heatherton Christian College CLARINDA   24 32 2.6%
124 124 Sacred Heart College YARRAWONGA   15 31 16.7%
125 125 Lorne-Aireys Inlet P-12 College LORNE   16 31 14.6%
126 126 Nossal High School BERWICK   7 31 14.3%
127 127 Koonung Secondary College MONT ALBERT NORTH   255 31 11.6%
128 128 Charlton College CHARLTON   24 31 11.1%
129 128 Glenvale School YARRAMBAT   123 31 11.1%
130 130 Nunawading Christian College NUNAWADING   38 31 11%
131 131 Werribee Secondary College WERRIBEE   236 31 10.5%
132 132 Blackburn High School BLACKBURN   180 31 10.3%
133 133 Marcellin College BULLEEN   288 31 9.9%
134 134 Bacchus Marsh Grammar BACCHUS MARSH   141 31 9.5%
135 135 Loyola College WATSONIA   238 31 9.3%
136 135 Trinity College Colac COLAC   159 31 9.3%
137 137 Kew High School KEW EAST   306 31 9.1%
138 138 Beaconhills College BERWICK   271 31 9%
139 139 Cathedral College WANGARATTA   35 31 8.9%
140 140 De La Salle College MALVERN   243 31 8.8%
141 141 Aitken College GREENVALE   178 31 8.7%
142 141 Flinders Christian Community College TYABB   126 31 8.7%
143 143 Academy of Mary Immaculate FITZROY   118 31 8.2%
144 144 Preshil The Margaret Lyttle Memorial School KEW   46 31 8.1%
145 145 Kingswood College BOX HILL   95 31 8%
146 146 Kilbreda College MENTONE   258 31 7.9%
147 146 Parade College BUNDOORA   340 31 7.9%
148 148 Aquinas College RINGWOOD   262 31 7.8%
149 149 Ringwood Secondary College RINGWOOD   252 31 7.7%
150 150 Chairo Christian School DROUIN   131 31 7.6%
151 151 Heathdale Christian College WERRIBEE   113 31 7.5%
152 152 Overnewton Anglican Community College KEILOR   238 31 7.3%
153 153 Frankston High School FRANKSTON   400 31 6.8%
154 153 St Bede's College MENTONE   364 31 6.8%
155 155 Loreto College BALLARAT   214 31 6.1%
156 155 Northcote High School NORTHCOTE   394 31 6.1%
157 157 Santa Maria College NORTHCOTE   186 31 6%
158 158 Plenty Valley Christian College DOREEN   72 31 5.7%
159 158 St Augustine's College KYABRAM   35 31 5.7%
160 160 Manangatang P-12 College MANANGATANG   29 31 5.1%
161 161 Narre Warren South P-12 College NARRE WARREN SOUTH   170 31 5%
162 162 Mt Hira College KEYSBOROUGH   26 31 4.9%
163 163 MacKillop Catholic Regional College WERRIBEE   238 31 4.7%
164 164 Ballarat Christian College SEBASTOPOL   32 31 3.8%
165 165 Ouyen P-12 College OUYEN   25 31 1.9%
166 166 Derrinallum P12 College DERRINALLUM   6 31 0%
167 166 Nathalia Secondary College NATHALIA   12 31 0%
168 168 Lighthouse Christian College KEYSBOROUGH   57 30 11.2%
169 169 Marymede Catholic College SOUTH MORANG   47 30 10%
170 170 Heritage College NARRE WARREN SOUTH   22 30 9.7%
171 170 Mirboo North Secondary College MIRBOO NORTH   55 30 9.7%
172 172 Strathmore Secondary College STRATHMORE   299 30 9%
173 173 Catholic College Sale SALE   221 30 8.5%
174 174 Hillcrest Christian College CLYDE NORTH   98 30 8.2%
175 175 Highvale Secondary College GLEN WAVERLEY   199 30 8.1%
176 176 Williamstown High School WILLIAMSTOWN   328 30 7.9%
177 177 Isik College BROADMEADOWS   123 30 7.8%
178 178 Mercy College COBURG   157 30 7.5%
179 179 Galen Catholic College WANGARATTA   199 30 7.3%
180 180 Fitzroy High School FITZROY NORTH   88 30 7.2%
181 181 Mount Eliza Secondary College MOUNT ELIZA   200 30 7%
182 182 Murtoa College MURTOA   29 30 6.9%
183 183 Brighton Secondary College BRIGHTON EAST   344 30 6.8%
184 184 Braybrook College BRAYBROOK   209 30 6.7%
185 184 Emmanuel College WARRNAMBOOL   198 30 6.7%
186 184 Monbulk College MONBULK   90 30 6.7%
187 187 Leongatha Secondary College LEONGATHA   99 30 6.6%
188 187 St Aloysius College NORTH MELBOURNE   99 30 6.6%
189 189 Somerville Secondary College SOMERVILLE   27 30 6.5%
190 190 St Monica's College EPPING   364 30 6.4%
191 191 F.C.J. College BENALLA   77 30 6.3%
192 192 Mary MacKillop Catholic Regional College LEONGATHA   87 30 6.2%
193 193 Assumption College KILMORE   266 30 6.1%
194 193 Bayview College PORTLAND   47 30 6.1%
195 193 Catholic College Bendigo BENDIGO   344 30 6.1%
196 193 Eltham High School ELTHAM   270 30 6.1%
197 197 Catholic College Wodonga WODONGA   279 30 5.9%
198 197 East Doncaster Secondary College DONCASTER EAST   293 30 5.9%
199 197 Mount Evelyn Christian School MOUNT EVELYN   70 30 5.9%
200 200 Mount Lilydale Mercy College LILYDALE   301 30 5.8%
201 201 Camperdown College CAMPERDOWN   23 30 5.6%
202 202 Marist-Sion College WARRAGUL   163 30 5.5%
203 203 Nagle College BAIRNSDALE   150 30 5.4%
204 203 Parkdale Secondary College MORDIALLOC   195 30 5.4%
205 205 Rochester Secondary College ROCHESTER   99 30 5.3%
206 206 Beaconhills College PAKENHAM   218 30 5.2%
207 206 Notre Dame College SHEPPARTON   263 30 5.2%
208 206 Sacred Heart College Kyneton KYNETON   147 30 5.2%
209 209 Maranatha Christian School ENDEAVOUR HILLS   169 30 5.1%
210 209 St Brigid's College HORSHAM   81 30 5.1%
211 211 Christian Brothers' College ST KILDA EAST   148 30 5%
212 212 St Thomas Aquinas College TYNONG   28 30 4.9%
213 213 Rosebud Secondary College ROSEBUD   219 30 4.6%
214 213 Saint Ignatius College DRYSDALE   89 30 4.6%
215 215 Mount Saint Joseph Girls' College ALTONA   196 30 4.5%
216 216 Padua College MORNINGTON   350 30 4.3%
217 216 St Francis Xavier College BEACONSFIELD   324 30 4.3%
218 216 St Joseph's College,Ferntree Gully,VIC,3156 FERNTREE GULLY   174 30 4.3%
219 219 Flinders Christian Community College CARRUM DOWNS   66 30 4.2%
220 219 Monivae College HAMILTON   117 30 4.2%
221 219 Nazareth College NOBLE PARK NORTH   168 30 4.2%
222 222 Cheltenham Secondary College CHELTENHAM   237 30 4.1%
223 222 Norwood Secondary College RINGWOOD   221 30 4.1%
224 224 Killester College SPRINGVALE   191 30 3.9%
225 225 Casterton Secondary College CASTERTON   33 30 3.6%
226 226 Mortlake College MORTLAKE   27 30 3.4%
227 227 Mercy Regional College CAMPERDOWN   123 30 3%
228 228 Hawkesdale P12 College HAWKESDALE   23 30 2.6%
229 229 Mount Beauty Secondary College MOUNT BEAUTY   42 30 1.9%
230 230 Christ the King Anglican College COBRAM   23 30 1.7%
231 231 Edenhope College EDENHOPE   22 30 1.5%
232 232 Apollo Bay P-12 College APOLLO BAY   21 30 0%
233 232 Balcombe Grammar School MOUNT MARTHA   12 30 0%
234 232 Dimboola Memorial Secondary College DIMBOOLA   29 30 0%
235 235 St Andrews Christian College WANTIRNA SOUTH   26 29 12.1%
236 236 Kyneton Secondary College KYNETON   61 29 8.1%
237 237 Gilmore College For Girls FOOTSCRAY   61 29 7.9%
238 238 Boort District P-12 School BOORT   29 29 7.6%
239 239 Highview College MARYBOROUGH   93 29 7.3%
240 239 Isik College - Meadow Fair BROADMEADOWS   114 29 7.3%
241 241 Al-Taqwa College HOPPERS CROSSING   100 29 7.2%
242 242 MacKillop College,Swan Hill,VIC,3585 SWAN HILL   104 29 6.8%
243 243 St Patrick's College BALLARAT   247 29 6.5%
244 244 Corryong College CORRYONG   50 29 6.1%
245 244 Mowbray College MELTON   147 29 6.1%
246 246 Belgrave Heights Christian School BELGRAVE HEIGHTS   29 29 6%
247 247 Minaret College SPRINGVALE   127 29 5.8%
248 248 Wonthaggi Secondary College WONTHAGGI   167 29 5.7%
249 249 Maffra Secondary College MAFFRA   141 29 5.6%
250 249 Wellington Secondary College MULGRAVE   325 29 5.6%
251 251 Wantirna College WANTIRNA   282 29 5.4%
252 252 Ashwood Secondary College ASHWOOD   102 29 5.3%
253 252 Baimbridge College HAMILTON   95 29 5.3%
254 252 Brauer College WARRNAMBOOL   209 29 5.3%
255 255 Belmont High School BELMONT   272 29 5.2%
256 256 Drouin Secondary College DROUIN   119 29 5.1%
257 256 Horsham College HORSHAM   154 29 5.1%
258 256 Marian College Myrtleford MYRTLEFORD   39 29 5.1%
259 259 Sunshine College SUNSHINE   130 29 5%
260 260 Ilim College of Australia BROADMEADOWS   81 29 4.9%
261 260 Marian College - Sunshine SUNSHINE WEST   161 29 4.9%
262 262 Geelong High School EAST GEELONG   142 29 4.8%
263 262 Goroke P-12 College GOROKE   13 29 4.8%
264 264 Lakes Entrance Secondary College LAKES ENTRANCE   39 29 4.7%
265 265 Rosehill Secondary College NIDDRIE   138 29 4.6%
266 266 St Helena Secondary College ELTHAM   357 29 4.5%
267 266 St Mary's Coptic Orthodox College,Coolaroo,VIC,3048 COOLAROO   80 29 4.5%
268 268 Doncaster Secondary College DONCASTER   351 29 4.3%
269 269 Kyabram P-12 College KYABRAM   156 29 4.2%
270 270 South Gippsland Secondary College FOSTER   60 29 4.1%
271 270 Wangaratta High School WANGARATTA   264 29 4.1%
272 272 Catholic Regional College SYDENHAM   414 29 4%
273 272 Mordialloc College MORDIALLOC   118 29 4%
274 274 Daylesford Secondary College DAYLESFORD   96 29 3.8%
275 274 Gleneagles Secondary College ENDEAVOUR HILLS   153 29 3.8%
276 276 Mullauna College MITCHAM   102 29 3.7%
277 277 Alphington Grammar School ALPHINGTON   90 29 3.6%
278 277 Bendigo Senior Secondary College BENDIGO   1073 29 3.6%
279 279 Marian College Ararat ARARAT   113 29 3.5%
280 279 Pascoe Vale Girls College PASCOE VALE   273 29 3.5%
281 279 Warrandyte High School WARRANDYTE   136 29 3.5%
282 282 Brunswick Secondary College BRUNSWICK   146 29 3.4%
283 282 Mountain District Christian School MONBULK   28 29 3.4%
284 282 Salesian College Rupertswood,Sunbury,VIC,3429 SUNBURY   185 29 3.4%
285 285 Gilson College TAYLORS HILL   74 29 3.3%
286 286 Simonds Catholic College FITZROY NORTH   89 29 3.1%
287 287 Kooweerup Secondary College KOO WEE RUP   112 29 2.9%
288 288 Patterson River Secondary College CARRUM   139 29 2.7%
289 289 Lake Bolac College LAKE BOLAC   12 29 2.6%
290 290 Hopetoun Secondary College HOPETOUN   19 29 1.7%
291 291 Darul Ulum College of Victoria FAWKNER   26 29 1.3%
292 292 Melton Christian College MELTON SOUTH   29 29 0.8%
293 293 Lavers Hill P-12 College LAVERS HILL   6 29 0%
294 294 Distance Education Victoria THORNBURY   236 28 7.3%
295 295 Glen Eira College CAULFIELD EAST   68 28 6%
296 295 Lilydale Adventist Academy LILYDALE   29 28 6%
297 297 Taylors College MELBOURNE   141 28 5.9%
298 298 Warrnambool College WARRNAMBOOL   173 28 5.7%
299 299 Centre for Adult Education MELBOURNE   274 28 5.6%
300 300 St Albans Secondary College ST ALBANS   189 28 5.2%
301 301 Gisborne Secondary College GISBORNE   173 28 5%
302 302 Bayside Christian College LANGWARRIN SOUTH   57 28 4.9%
303 302 Matthew Flinders Girls Secondary College GEELONG   181 28 4.9%
304 304 John Paul College FRANKSTON   195 28 4.7%
305 305 Korumburra Secondary College KORUMBURRA   81 28 4.5%
306 305 St Joseph's College Mildura MILDURA   168 28 4.5%
307 305 Trafalgar High School TRAFALGAR   126 28 4.5%
308 308 Lilydale High School LILYDALE   337 28 4.4%
309 309 Thornbury High School THORNBURY   101 28 4.2%
310 310 Oberon High School BELMONT   264 28 4%
311 311 Gladstone Park Secondary College GLADSTONE PARK   265 28 3.8%
312 311 Oakleigh Greek Orthodox College OAKLEIGH   53 28 3.8%
313 311 St Joseph's College Echuca ECHUCA   119 28 3.8%
314 314 Emmanuel College ALTONA NORTH   192 28 3.7%
315 314 Mildura Senior College MILDURA   485 28 3.7%
316 314 Montmorency Secondary College MONTMORENCY   131 28 3.7%
317 317 Upwey High School UPWEY   215 28 3.5%
318 318 Isik College - Dandenong KEYSBOROUGH   58 28 3.4%
319 318 Upper Yarra Secondary College YARRA JUNCTION   84 28 3.4%
320 320 Alexandra Secondary College ALEXANDRA   61 28 3.3%
321 320 Sandringham College SANDRINGHAM   493 28 3.3%
322 322 Ballarat High School BALLARAT   320 28 3.2%
323 322 Bentleigh Secondary College BENTLEIGH EAST   205 28 3.2%
324 324 Dromana Secondary College DROMANA   163 28 3.1%
325 324 Keilor Downs College KEILOR DOWNS   267 28 3.1%
326 324 Lavalla Catholic College TRARALGON   236 28 3.1%
327 324 Victory Lutheran College WEST WODONGA   20 28 3.1%
328 328 Mansfield Secondary College MANSFIELD   97 28 3%
329 329 St John's Regional College DANDENONG   186 28 2.9%
330 330 Cohuna Secondary College COHUNA   53 28 2.8%
331 330 Wheelers Hill Secondary College WHEELERS HILL   101 28 2.8%
332 332 Collingwood College COLLINGWOOD   45 28 2.7%
333 333 Caroline Chisholm Catholic College BRAYBROOK   301 28 2.6%
334 333 McClelland College FRANKSTON   120 28 2.6%
335 335 Parkwood Secondary College RINGWOOD NORTH   65 28 2.5%
336 336 Berwick Secondary College BERWICK   291 28 2.4%
337 336 Kambrya College BERWICK   189 28 2.4%
338 336 Sale College SALE   140 28 2.4%
339 339 Bairnsdale Secondary College BAIRNSDALE   223 28 2.2%
340 339 Echuca College ECHUCA   155 28 2.2%
341 339 Lalor Secondary College LALOR   217 28 2.2%
342 339 Penola Catholic College BROADMEADOWS   323 28 2.2%
343 339 St Peter's College CRANBOURNE   179 28 2.2%
344 344 Bright P-12 College BRIGHT   40 28 1.8%
345 345 Croydon Secondary College CROYDON   76 28 1.3%
346 346 Beechworth Secondary College BEECHWORTH   65 28 1.2%
347 347 Point Cook Senior Secondary College POINT COOK   171 28 0.9%
348 347 Timboon P-12 School TIMBOON   49 28 0.9%
349 349 Terang College TERANG   44 28 0.8%
350 350 Rushworth P-12 College RUSHWORTH   49 28 0.7%
351 350 St Mary of the Angels School NATHALIA   83 28 0.7%
352 352 Yarram Secondary College YARRAM   68 28 0.5%
353 353 Flinders Christian Community College TRARALGON   43 28 0%
354 353 Murrayville Community College MURRAYVILLE   22 28 0%
355 353 Werrimull P-12 College WERRIMULL   7 28 0%
356 356 St Anthony's Coptic Orthodox College FRANKSTON NORTH   36 27 7.6%
357 357 Footscray City College FOOTSCRAY   153 27 4.7%
358 358 Benalla College BENALLA   119 27 4.4%
359 359 Castlemaine Secondary College CASTLEMAINE   159 27 4.2%
360 360 Antonine College PASCOE VALE SOUTH   66 27 4.1%
361 360 Bellarine Secondary College DRYSDALE   174 27 4.1%
362 362 Damascus College MOUNT CLEAR   200 27 3.7%
363 363 Cranbourne Secondary College CRANBOURNE   223 27 3.6%
364 364 Rowville Secondary College ROWVILLE   467 27 3.5%
365 365 Copperfield College DELAHEY   335 27 3.4%
366 365 Keysborough SC - Banksia SPRINGVALE SOUTH   169 27 3.4%
367 365 Mornington Secondary College MORNINGTON   167 27 3.4%
368 368 Hawthorn Secondary College HAWTHORN EAST   133 27 3.3%
369 368 Victoria University SC ST ALBANS   108 27 3.3%
370 368 Warragul Regional College WARRAGUL   104 27 3.3%
371 371 Caroline Springs College CAROLINE SPRINGS   227 27 3.2%
372 372 Wanganui Park Secondary College SHEPPARTON   205 27 3%
373 373 Cobram Secondary College COBRAM   97 27 2.9%
374 373 Emerald Secondary College EMERALD   124 27 2.9%
375 375 Mooroolbark College MOOROOLBARK   152 27 2.8%
376 376 Macleod College MACLEOD   162 27 2.7%
377 376 Red Cliffs Secondary College RED CLIFFS   78 27 2.7%
378 378 Lara Secondary College LARA   126 27 2.6%
379 379 Mowbray College CAROLINE SPRINGS Y 69 27 2.4%
380 380 Ballarat South Community Precinct SEBASTOPOL   146 27 2.1%
381 380 Fairhills High School KNOXFIELD   114 27 2.1%
382 380 Maribyrnong College MARIBYRNONG   160 27 2.1%
383 380 Swinburne Senior Secondary College HAWTHORN   276 27 2.1%
384 380 Thomas Carr College TARNEIT   224 27 2.1%
385 385 Keysborough SC - Coomoora SPRINGVALE SOUTH   82 27 2%
386 386 Kurnai College CHURCHILL   240 27 1.9%
387 386 RMIT TAFE CARLTON   248 27 1.9%
388 386 St Arnaud Secondary College ST ARNAUD   33 27 1.9%
389 389 Alia College HAWTHORN EAST   17 27 1.8%
390 389 Maroondah Secondary College CROYDON   84 27 1.8%
391 389 Mount Erin College FRANKSTON   166 27 1.8%
392 389 Rutherglen High School RUTHERGLEN   59 27 1.8%
393 393 Warracknabeal Secondary College WARRACKNABEAL   43 27 1.7%
394 394 Mount Clear College MOUNT CLEAR   195 27 1.6%
395 395 Grovedale College GROVEDALE   114 27 1.5%
396 396 Ararat Community College ARARAT   66 27 1.3%
397 397 Healesville High School HEALESVILLE   42 27 1.2%
398 398 Australian International Academy COBURG Y 78 27 1.1%
399 398 Portland Secondary College PORTLAND   107 27 1.1%
400 400 Myrtleford P-12 College MYRTLEFORD   31 27 1%
401 401 Nhill College NHILL   32 27 0.9%
402 402 Diamond Valley College DIAMOND CREEK   121 27 0.8%
403 403 Melton Secondary College MELTON   93 27 0.6%
404 404 Casey Grammar School CRANBOURNE   75 27 0.4%
405 405 East Loddon P-12 College DINGEE   12 27 0%
406 405 Geelong Baptist College LOVELY BANKS   16 27 0%
407 405 Good Shepherd College HAMILTON   13 27 0%
408 405 Heywood & District Secondary College HEYWOOD   33 27 0%
409 405 Neerim District Secondary College NEERIM SOUTH   24 27 0%
410 405 Tyrrell College SEA LAKE   24 27 0%
411 411 Elwood College ELWOOD   133 26 4.9%
412 411 Taylors Lakes Secondary College TAYLORS LAKES   210 26 4.9%
413 413 Debney Park Secondary College FLEMINGTON   31 26 4.7%
414 414 Keysborough SC - Acacia KEYSBOROUGH   129 26 4.2%
415 415 Glenroy Secondary College GLENROY   34 26 4%
416 415 Lalor North Secondary College EPPING   88 26 4%
417 417 Covenant College BELL POST HILL   56 26 3.9%
418 418 Westall Secondary College CLAYTON SOUTH   131 26 3.5%
419 419 Numurkah Secondary College NUMURKAH   49 26 3.4%
420 420 Templestowe College TEMPLESTOWE LOWER   70 26 3.3%
421 421 Euroa Secondary College EUROA   60 26 3.1%
422 422 Dandenong High School DANDENONG   409 26 3%
423 422 South Oakleigh College OAKLEIGH SOUTH   100 26 3%
424 424 St John's Greek Orthodox College PRESTON   14 26 2.7%
425 425 Elisabeth Murdoch College LANGWARRIN   225 26 2.6%
426 426 Carrum Downs Secondary College CARRUM DOWNS   150 26 2.5%
427 427 Box Hill Institute of TAFE BOX HILL   210 26 2.4%
428 427 Carwatha College P-12 NOBLE PARK NORTH   137 26 2.4%
429 427 Lyndale Secondary College DANDENONG NORTH   202 26 2.4%
430 427 Stawell Secondary College STAWELL   90 26 2.4%
431 431 Hallam Senior College HALLAM   376 26 2.3%
432 431 Mill Park Secondary College EPPING   354 26 2.3%
433 433 Lakeside Lutheran College PAKENHAM   10 26 2.1%
434 434 Bayside P-12 College NEWPORT   242 26 2%
435 434 Essendon Keilor College ESSENDON   475 26 2%
436 434 William Ruthven Secondary College RESERVOIR   69 26 2%
437 437 Yea High School YEA   59 26 1.9%
438 438 Lilydale Heights College LILYDALE   110 26 1.8%
439 438 Traralgon College TRARALGON   169 26 1.8%
440 440 Epping Secondary College EPPING   129 26 1.7%
441 440 Staughton College MELTON SOUTH   85 26 1.7%
442 440 Sunbury College SUNBURY   213 26 1.7%
443 440 Swan Hill College SWAN HILL   166 26 1.7%
444 444 Shepparton High School SHEPPARTON   141 26 1.6%
445 445 Lowanna College NEWBOROUGH   148 26 1.5%
446 446 Northside Christian College BUNDOORA   23 26 1.4%
447 446 Tallangatta Secondary College TALLANGATTA   79 26 1.4%
448 448 Beaufort Secondary College BEAUFORT   25 26 1.3%
449 448 Box Hill Senior Secondary College MONT ALBERT NORTH   318 26 1.3%
450 448 Coburg Senior High School COBURG   108 26 1.3%
451 451 Pakenham Secondary College PAKENHAM   67 26 1.1%
