2012年7gPBn^p\9月15日K9m*SCKj报告显示,澳洲技术移民的Dh?a2sI[邀请@Os}uoh!又7$CBs3\M有zu|rt\ol所S|!Kvm~j降低,目前?VE^rc+F的Dh?a2sI[邀请@Os}uoh!分rWp#cM}j数为\&ngAUn\65分rWp#cM}j。
The automated invitation round for SkillSelect on 15 September 2012 was successfully completed. The table below lists the number of invitations issued:
| Visa Subclass | Number |
|---|---|
| Skilled - Independent (subclass 189) | 450 |
| Skilled - Regional Provisional (subclass 489) | 50 |
In total during 2012 the following invitations have been issued.
| Visa subclass | August | September | October | November | December | Total |
|---|---|---|---|---|---|---|
| Skilled - Independent (subclass 189) | 90 | 900 | - | - | - | 990 |
| Skilled – Regional Provisional (subclass489) | 10 | 100 | - | - | - | 110 |
| Total | 100 | 1000 | - | - | - | 1100 |
Scheduled invitation rounds do not include the state and territory government nominations that result in invitations. State and territory governments nominate throughout the month for points tested skilled migration and business innovation and investment visas. Separate results for these visa types are provided monthly.
15 September 2012 Results
The following graph shows the points claimed by clients who were invited to apply in the 15 September 2012 round.

Invitation process and cut offs
The highest ranked clients by points score are invited to apply for the relevant visa. For clients who have equal points scores, the time at which they reached their points score for that subclass (referred to as the visa status date) determines their order of invitation. Earlier visa status dates are invited before later status dates.
| Visa Subclass | Points Score | Visa status date |
|---|---|---|
| Skilled - Independent (subclass 189) | 65 | 17/07/2012 11.07 pm |
| Skilled - Regional Provisional (subclass 489) | 65 | 21/07/2012 2.46 am |
If you want to compare your Expression of Interest (EOI) against the outcomes of the invitation round, you can check your points score and visa status date at any time for all visa subclasses covered by your EOI on the home page of your SkillSelect EOI.
Occupational Ceilings
Invitations are issued subject to yearly occupational ceilings. No occupation group has reached it occupational ceiling.
Occupations invited in this round are listed in the table below. A year to date summary of occupation groups is updated monthly on the SkillSelect reports tab:
| Occupation Group | Description | Invitations |
|---|---|---|
| 2613 | Software and Applications Programmers | 110 |
| 2211 | Accountants | 73 |
| 2611 | ICT Business and Systems Analysts | 51 |
| 2544 | Registered Nurses | 28 |
| 2332 | Civil Engineering Professionals | 26 |
| 2335 | Industrial, Mechanical and Production Engineers | 19 |
| 2531 | Generalist Medical Practitioners | 18 |
| 2414 | Secondary School Teachers | 18 |
| 2631 | Computer Network Professionals | 15 |
| 2334 | Electronics Engineers | 12 |
| 2633 | Telecommunications Engineering Professionals | 11 |
| 2339 | Other Engineering Professionals | 10 |
| 2539 | Other Medical Practitioners | 10 |
| 2212 | Auditors, Company Secretaries and Corporate Treasurers | 10 |
| 2713 | Solicitors | 9 |
| 2515 | Pharmacists | 8 |
| 2333 | Electrical Engineers | 7 |
| 2331 | Chemical and Materials Engineers | 6 |
| 3411 | Electricians | 5 |
| 2523 | Dental Practitioners | 5 |
| 2513 | Occupational and Environmental Health Professionals | 4 |
| 2725 | Social Workers | 4 |
| 2326 | Urban and Regional Planners | 4 |
| 2524 | Occupational Therapists | 3 |
| 2346 | Medical Laboratory Scientists | 3 |
| 2411 | Early Childhood (Pre-primary School) Teachers | 3 |
| 3231 | Aircraft Maintenance Engineers | 2 |
| 2512 | Medical Imaging Professionals | 2 |
| 1342 | Health and Welfare Services Managers | 2 |
| 2336 | Mining Engineers | 2 |
| 2347 | Veterinarians | 2 |
| 2322 | Cartographers and Surveyors | 2 |
| 3341 | Plumbers | 2 |
| 2723 | Psychologists | 2 |
| 2527 | Speech Professionals and Audiologists | 1 |
| 3223 | Structural Steel and Welding Trades Workers | 1 |
| 3212 | Motor Mechanics | 1 |
| 2525 | Physiotherapists | 1 |
| 1332 | Engineering Managers | 1 |
| 3232 | Metal Fitters and Machinists | 1 |
| 2532 | Anaesthetists | 1 |
| 2241 | Actuaries, Mathematicians and Statisticians | 1 |
| 1341 | Child Care Centre Managers | 1 |
| 3312 | Carpenters and Joiners | 1 |
| 1331 | Construction Managers | 1 |
| 4112 | Dental Hygienists, Technicians and Therapists | 1 |
| Total | 500 |
