根据2012年7gPBn^p\10月1日K9m*SCKj最B6IL+Dj?新]Dq#58Vi报告,目前?VE^rc+F的Dh?a2sI[澳洲独立%?jSP\y4技术移民的Dh?a2sI[邀请@Os}uoh!分rWp#cM}j数为\&ngAUn\65分rWp#cM}j,而Regional Provisional的Dh?a2sI[分rWp#cM}j数为\&ngAUn\60分rWp#cM}j。
The automated invitation round for SkillSelect on 1 October 2012 was successfully completed. The table belows lists the number of invitations issued.
| Visa Subclass | Number |
|---|---|
| Skilled - Independent (subclass 189) | 900 |
| Skilled - Regional Provisional (subclass 489) | 100 |
In total during 2012 the following invitations have been issued.
| Visa subclass | August | September | October | November | December | Total |
|---|---|---|---|---|---|---|
| Skilled - Independent (subclass 189) | 90 | 900 | 1800 | - | - | 2790 |
| Skilled – Regional Provisional (subclass489) | 10 | 100 | 200 | - | - | 310 |
| Total | 100 | 1000 | 2000 | - | - | 3100 |
Scheduled invitation rounds do not include the state and territory government nominations that result in invitations. State and territory governments nominate throughout the month for points tested skilled migration and business innovation and investment visas. Separate results for these visa types are provided monthly.
Invitation process and cut offs
The highest ranked clients by points score are invited to apply for the relevant visa. For clients who have equal points scores, the time at which they reached their points score for that subclass (referred to as the date of effect) determines their order of invitation. Earlier visa dates of effect are invited before later dates.
| Visa Subclass | Points Score | Visa date of effect |
|---|---|---|
| Skilled - Independent (subclass 189) | 65 | 1/7/2012 8.56 pm |
| Skilled - Regional Provisional (subclass 489) | 60 | 18/9/2012 10.19 pm |
If you wish to compare your Expression of Interest (EOI) against the outcomes of the invitation round, you can check your points score and visa date of effect at any time for all visa subclasses covered by your EOI on the home page of your SkillSelect EOI.
Occupational Ceilings
Invitations are issued subject to yearly occupational ceilings. No occupation group has yet reached its occupational ceiling.
Occupations invited in the 1 October 2012 round are listed in the table below. A year to date summary of occupation groups is updated monthly on the SkillSelect reports tab.
| OccupationGroup | Description | Invitations |
|---|---|---|
| 2613 | Software and Applications Programmers | 230 |
| 2211 | Accountants | 143 |
| 2611 | ICT Business and Systems Analysts | 116 |
| 2544 | Registered Nurses | 50 |
| 2332 | Civil Engineering Professionals | 46 |
| 2335 | Industrial, Mechanical and Production Engineers | 45 |
| 2531 | Generalist Medical Practitioners | 39 |
| 2631 | Computer Network Professionals | 37 |
| 2339 | Other Engineering Professionals | 30 |
| 2414 | Secondary School Teachers | 28 |
| 2334 | Electronics Engineers | 25 |
| 2523 | Dental Practitioners | 23 |
| 2633 | Telecommunications Engineering Professionals | 23 |
| 2212 | Auditors, Company Secretaries and Corporate Treasurers | 20 |
| 2539 | Other Medical Practitioners | 16 |
| 2515 | Pharmacists | 13 |
| 2321 | Architects and Landscape Architects | 9 |
| 2331 | Chemical and Materials Engineers | 9 |
| 2333 | Electrical Engineers | 8 |
| 2524 | Occupational Therapists | 8 |
| 2713 | Solicitors | 6 |
| 2723 | Psychologists | 5 |
| 2411 | Early Childhood (Pre-primary School) Teachers | 5 |
| 2241 | Actuaries, Mathematicians and Statisticians | 5 |
| 1331 | Construction Managers | 4 |
| 3411 | Electricians | 4 |
| 2322 | Cartographers and Surveyors | 4 |
| 2513 | Occupational and Environmental Health Professionals | 4 |
| 2725 | Social Workers | 4 |
| 2326 | Urban and Regional Planners | 3 |
| 2347 | Veterinarians | 3 |
| 2341 | Agricultural and Forestry Scientists | 3 |
| 3231 | Aircraft Maintenance Engineers | 2 |
| 2336 | Mining Engineers | 2 |
| 2312 | Marine Transport Professionals | 2 |
| 3423 | Electronics Trades Workers | 2 |
| 2533 | Internal Medicine Specialists | 2 |
| 2514 | Optometrists and Orthoptists | 2 |
| 2525 | Physiotherapists | 2 |
| 3341 | Plumbers | 1 |
| 2526 | Podiatrists | 1 |
| 2534 | Psychiatrists | 1 |
| 3223 | Structural Steel and Welding Trades Workers | 1 |
| 2535 | Surgeons | 1 |
| 3132 | Telecommunications Technical Specialists | 1 |
| 3222 | Sheetmetal Trades Workers | 1 |
| 2245 | Land Economists and Valuers | 1 |
| 1332 | Engineering Managers | 1 |
| 2512 | Medical Imaging Professionals | 1 |
| 3232 | Metal Fitters and Machinists | 1 |
| 2541 | Midwives | 1 |
| 3212 | Motor Mechanics | 1 |
| 3312 | Carpenters and Joiners | 1 |
| 3421 | Airconditioning and Refrigeration Mechanics | 1 |
| 4112 | Dental Hygienists, Technicians and Therapists | 1 |
| 3123 | Electrical Engineering Draftspersons and Technicians | 1 |
| 2521 | Chiropractors and Osteopaths | 1 |
| Total | 1000 |
State/Territory Nominations September 2012
Nominations by State and Territory Governments – September 2012
The number of intending migrants who received nominations from State and Territory Governments during September 2012 is shown in the following table.
| Visa subclass | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total |
|---|---|---|---|---|---|---|---|---|---|
| Skilled - Nominated (subclass 190) visa | 46 | 29 | 6 | 7 | 19 | 4 | 63 | 329 | 503 |
| Skilled – Regional Provisional (subclass 489) visa | 0 | 2 | 7 | 1 | 3 | 2 | 1 | 57 | 73 |
| Business Innovation and Investment (subclass 188) visa | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 2 | 49 |
| Business Talent (Permanent) (subclass 132) visa | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 10 |
| Total | 46 | 31 | 13 | 8 | 23 | 8 | 114 | 392 | 635 |
