澳大zFiOET)u利亚最B6IL+Dj?新]Dq#58Vi的Dh?a2sI[维多利亚州VCE高QGiLZB+n考wvg(cwNJ成%6fTBtcV绩出8@BZM^1h炉,我PT?3J4Od们也mCr^V)h9整理了Xaq0@[oi最B6IL+Dj?新]Dq#58Vi的Dh?a2sI[维多利亚州(墨尔
本mddRxxWq周边8?T1L88#)530所S|!Kvm~j高QGiLZB+n中_$i_^b66的Dh?a2sI[最B6IL+Dj?新]Dq#58Vi排2q_jV^7%名p6)L*$~[。我PT?3J4Od们发_uq!hAj)现&%PxbSa0此g*MZ]rI6次68ra0IRI排2q_jV^7%名p6)L*$~[中_$i_^b66私立%?jSP\y4女%L!o5PFU子高QGiLZB+n中_$i_^b66还q~P\%JNfYAq6xK~L是TiUq3{mT占居了Xaq0@[oi优势,譬如+4NE(A^%Fintona Girls, Lauriston Girls,
PLC, Strathcona, Haileybury Girls。另5c84I}is外8t4}?L0Oq*Fh)D|2我PT?3J4Od们也mCr^V)h9推荐学(AKdfN5?生就lJFKnys\读#q\#T+(y的Dh?a2sI[男sPd+u$dE女%L!o5PFU混校Yarra Valley
Grammar和L$34KpxFIvanhoe Grammar也mCr^V)h9有zu|rt\ol不VHLno!1~错的Dh?a2sI[排2q_jV^7%名p6)L*$~[。
海|nOp&q#e外8t4}?L0Oq*Fh)D|2淘是TiUq3{mT澳州教育部,顶尖私立%?jSP\y4名p6)L*$~[校官方Ff?C0ynZ授权的Dh?a2sI[招生机&7w%lTw^构。
| 高QGiLZB+n中_$i_^b66排2q_jV^7%名p6)L*$~[ | 学(AKdfN5?校名p6)L*$~[字 | 地ExVeyI$I理位置 |
IB | Students Enrolled in VCE | Median VCE score | Scores of 40+ (%) | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Mac.Robertson Girls' High School | MELBOURNE | 505 | 38 | 37.4% | |
| 2 | 2 | Mount Scopus Memorial College | BURWOOD | 249 | 37 | 36.3% | |
| 3 | 3 | Fintona Girls School | BALWYN | 113 | 38 | 36% | |
| 4 | 4 | Bialik College | HAWTHORN EAST | 151 | 37 | 35.9% | |
| 5 | 5 | Lauriston Girls School | ARMADALE | Y | 115 | 37 | 35.4% |
| 6 | 6 | Melbourne High School | SOUTH YARRA | 706 | 37 | 34.5% | |
| 7 | 7 | Sacre Coeur | GLEN IRIS | 136 | 37 | 31.9% | |
| 8 | 8 | The King David School | ARMADALE | 114 | 36 | 31.9% | |
| 9 | 9 | Yeshivah College | ST KILDA EAST | 49 | 35 | 31.9% | |
| 10 | 10 | Presbyterian Ladies' College | BURWOOD | Y | 282 | 36 | 31.3% |
| 11 | 11 | Strathcona Baptist Girls Grammar School | CANTERBURY | 142 | 36 | 30.3% | |
| 12 | 12 | Loreto Mandeville Hall | TOORAK | 188 | 36 | 30.1% | |
| 13 | 13 | Huntingtower School | MOUNT WAVERLEY | 136 | 36 | 29.9% | |
| 14 | 14 | Shelford Girls' Grammar | CAULFIELD | 107 | 36 | 29.6% | |
| 15 | 15 | Leibler Yavneh College | ELSTERNWICK | 85 | 36 | 29.4% | |
| 16 | 16 | Haileybury Girls College | KEYSBOROUGH | Y | 265 | 36 | 29.2% |
| 17 | 17 | St Catherine's School | TOORAK | 148 | 37 | 29% | |
| 18 | 18 | Ruyton Girls' School | KEW | 119 | 36 | 27.9% | |
| 19 | 19 | Melbourne Grammar School | MELBOURNE | 383 | 35 | 27.9% | |
| 20 | 20 | Caulfield Grammar School | ST KILDA EAST | 409 | 36 | 27.6% | |
| 21 | 21 | Beth Rivkah Ladies College | ST KILDA EAST | 76 | 37 | 27.4% | |
| 22 | 22 | Camberwell Anglican Girls Grammar School | CANTERBURY | 197 | 36 | 27.4% | |
| 23 | 23 | St Kevin's College | TOORAK | 362 | 36 | 27.1% | |
| 24 | 24 | Scotch College | HAWTHORN | 459 | 36 | 27% | |
| 25 | 25 | Mentone Girls' Grammar School | MENTONE | 117 | 35 | 27% | |
| 26 | 26 | Ballarat Clarendon College | BALLARAT | 233 | 36 | 26% | |
| 27 | 27 | Methodist Ladies College | KEW | Y | 415 | 35 | 25.5% |
| 28 | 28 | Firbank Grammar School | BRIGHTON | 187 | 36 | 25.4% | |
| 29 | 29 | Camberwell Grammar School | CANTERBURY | 319 | 35 | 24.9% | |
| 30 | 30 | Suzanne Cory High School | WERRIBEE | 184 | 36 | 23.9% | |
| 31 | 31 | Penleigh and Essendon Grammar | KEILOR EAST | 282 | 36 | 23.4% | |
| 32 | 32 | Melbourne Girls Grammar | SOUTH YARRA | 202 | 35 | 23.2% | |
| 33 | 33 | Nossal High School | BERWICK | 411 | 35 | 22.6% | |
| 34 | 34 | Korowa Anglican Girls' School | GLEN IRIS | 142 | 35 | 22.2% | |
| 35 | 35 | Ivanhoe Girls' Grammar School | IVANHOE | 263 | 34 | 21.2% | |
| 36 | 36 | Balwyn High School | BALWYN NORTH | 568 | 34 | 21% | |
| 37 | 37 | John Monash Science School | CLAYTON | 428 | 35 | 20.8% | |
| 38 | 38 | Toorak College | MOUNT ELIZA | 147 | 35 | 20.1% | |
| 39 | 39 | Yarra Valley Grammar School | RINGWOOD | 272 | 35 | 20% | |
| 40 | 40 | Genazzano F.C.J. College | KEW | 285 | 34 | 20% | |
| 41 | 41 | Haileybury College | KEYSBOROUGH | Y | 422 | 34 | 19.7% |
| 42 | 42 | Victorian College of the Arts | SOUTHBANK | 157 | 33 | 19.1% | |
| 43 | 43 | Alphington Grammar School | ALPHINGTON | 94 | 33 | 19% | |
| 44 | 44 | St Margaret's School | BERWICK | 94 | 34 | 18.8% | |
| 45 | 45 | Xavier College | KEW | 451 | 33 | 18.8% | |
| 46 | 46 | Trinity Grammar School | KEW | 288 | 35 | 18.6% | |
| 47 | 47 | Kilvington Grammar School | ORMOND | 95 | 34 | 18.5% | |
| 48 | 48 | Woodleigh School | LANGWARRIN SOUTH | 157 | 34 | 18.2% | |
| 49 | 49 | The Peninsula School | MOUNT ELIZA | 300 | 33 | 18.1% | |
| 50 | 50 | University High School | PARKVILLE | 399 | 33 | 17.6% | |
| 51 | 51 | Lowther Hall Anglican Grammar School | ESSENDON | 210 | 35 | 17.5% | |
| 52 | 52 | Caulfield Grammar School | WHEELERS HILL | 309 | 34 | 17.4% | |
| 53 | 53 | The Geelong College | NEWTOWN | 254 | 34 | 17% | |
| 54 | 54 | Carey Baptist Grammar School | KEW | Y | 283 | 34 | 16.8% |
| 55 | 55 | McKinnon Secondary College | MCKINNON | 433 | 33 | 16.8% | |
| 56 | 56 | Ivanhoe Grammar School | IVANHOE | Y | 303 | 34 | 16.6% |
| 57 | 57 | Brighton Grammar School | BRIGHTON | 265 | 34 | 16.4% | |
| 58 | 58 | Princes Hill Secondary College | PRINCES HILL | 201 | 33 | 16.4% | |
| 59 | 59 | Glen Waverley Secondary College | GLEN WAVERLEY | 651 | 34 | 15.9% | |
| 60 | 60 | St Michael's Grammar School | ST KILDA | 230 | 32 | 15.6% | |
| 61 | 61 | Wesley College | MELBOURNE | Y | 231 | 33 | 15.5% |
| 62 | 62 | Westbourne Grammar School | TRUGANINA | 197 | 33 | 15.4% | |
| 63 | 63 | Our Lady of Mercy College | HEIDELBERG | 294 | 34 | 15.3% | |
| 64 | 64 | St Leonard's College | BRIGHTON EAST | Y | 207 | 34 | 15.2% |
| 65 | 65 | Sacred Heart Girls' College | OAKLEIGH | 253 | 34 | 15% | |
| 66 | 66 | St Columba's College | ESSENDON | 199 | 33 | 14.7% | |
| 67 | 67 | Goulburn Valley Grammar School | SHEPPARTON | 140 | 33 | 14.5% | |
| 68 | 67 | Sacred Heart College Geelong | NEWTOWN | 360 | 33 | 14.5% | |
| 69 | 69 | Star of the Sea College | GARDENVALE | 242 | 34 | 14.4% | |
| 70 | 70 | Ballarat Grammar | WENDOUREE | 318 | 33 | 14.4% | |
| 71 | 70 | Girton Grammar School | BENDIGO | 227 | 33 | 14.4% | |
| 72 | 72 | Siena College | CAMBERWELL | 167 | 34 | 13.4% | |
| 73 | 73 | Geelong Grammar School | CORIO | Y | 220 | 33 | 13.3% |
| 74 | 74 | Luther College | CROYDON HILLS | 330 | 33 | 13.2% | |
| 75 | 74 | Melbourne Girls' College | RICHMOND | 357 | 33 | 13.2% | |
| 76 | 76 | Kingswood College | BOX HILL | 143 | 32 | 13% | |
| 77 | 76 | Waverley Christian College | WANTIRNA SOUTH | 228 | 32 | 13% | |
| 78 | 78 | Our Lady of Sion College | BOX HILL | 186 | 33 | 12.6% | |
| 79 | 79 | Berwick Grammar Campus | OFFICER | 25 | 33 | 12.5% | |
| 80 | 80 | Mortlake College | MORTLAKE | 31 | 28 | 12.5% | |
| 81 | 81 | Billanook College | MOOROOLBARK | 178 | 32 | 12.4% | |
| 82 | 82 | Box Hill High School | BOX HILL | 318 | 33 | 12.3% | |
| 83 | 83 | Donvale Christian College | DONVALE | 150 | 32 | 12.3% | |
| 84 | 84 | Mazenod College | MULGRAVE | 354 | 33 | 12.2% | |
| 85 | 85 | Catholic Ladies College | ELTHAM | 200 | 32 | 11.9% | |
| 86 | 86 | Avila College | MOUNT WAVERLEY | 298 | 32 | 11.6% | |
| 87 | 87 | Gippsland Grammar | SALE | 198 | 32 | 11.4% | |
| 88 | 88 | Murtoa P‐12 College | MURTOA | 41 | 31 | 11.4% | |
| 89 | 89 | Charlton College | CHARLTON | 26 | 32 | 11.3% | |
| 90 | 90 | East Doncaster Secondary College | DONCASTER EAST | 388 | 31 | 11.2% | |
| 91 | 90 | Lighthouse Christian College | KEYSBOROUGH | 62 | 31 | 11.2% | |
| 92 | 90 | Mentone Girls' Secondary College | MENTONE | 295 | 31 | 11.2% | |
| 93 | 93 | Alkira Secondary College | CRANBOURNE NORTH | 25 | 31 | 11.1% | |
| 94 | 94 | Canterbury Girls Secondary College | CANTERBURY | 292 | 33 | 11% | |
| 95 | 95 | St Bernard's College | ESSENDON | 297 | 32 | 11% | |
| 96 | 96 | Oxley College | CHIRNSIDE PARK | 126 | 33 | 10.9% | |
| 97 | 97 | St Joseph's College | NEWTOWN | 412 | 32 | 10.9% | |
| 98 | 98 | Ivanhoe Grammar School | MERNDA | 89 | 33 | 10.8% | |
| 99 | 99 | The Knox School | WANTIRNA SOUTH | 152 | 32 | 10.6% | |
| 100 | 100 | St Paul's Anglican Grammar School | WARRAGUL | 250 | 31 | 10.5% | |
| 101 | 101 | Eltham College of Education | RESEARCH | 219 | 31 | 10.4% | |
| 102 | 101 | Salesian College | CHADSTONE | 190 | 31 | 10.4% | |
| 103 | 101 | Sirius College | BROADMEADOWS | 115 | 31 | 10.4% | |
| 104 | 104 | Glenvale School | YARRAMBAT | 124 | 31 | 10.3% | |
| 105 | 105 | Mentone Grammar School | MENTONE | 243 | 33 | 10.2% | |
| 106 | 106 | Academy of Mary Immaculate | FITZROY | 130 | 32 | 10.1% | |
| 107 | 106 | Mount Evelyn Christian School | MOUNT EVELYN | 94 | 32 | 10.1% | |
| 108 | 108 | East Loddon P‐12 College | DINGEE | 7 | 34 | 10% | |
| 109 | 109 | Yesodei HaTorah College | BRIGHTON | 10 | 32 | 10% | |
| 110 | 110 | Santa Maria College | NORTHCOTE | 195 | 31 | 10% | |
| 111 | 111 | Bacchus Marsh Grammar | BACCHUS MARSH | 197 | 32 | 9.9% | |
| 112 | 112 | Frankston High School | FRANKSTON | 411 | 31 | 9.6% | |
| 113 | 113 | St Bede's College | MENTONE | 345 | 32 | 9.5% | |
| 114 | 114 | Werrimull P‐12 College | WERRIMULL | 8 | 30 | 9.5% | |
| 115 | 115 | Taylors College | MELBOURNE | 84 | 29 | 9.5% | |
| 116 | 116 | Strathmore Secondary College | STRATHMORE | 331 | 32 | 9.3% | |
| 117 | 117 | Heatherton Christian College | CLARINDA | 39 | 30 | 9.2% | |
| 118 | 118 | Vermont Secondary College | VERMONT | 326 | 32 | 9.1% | |
| 119 | 119 | Manangatang P‐12 College | MANANGATANG | 16 | 31 | 9.1% | |
| 120 | 119 | Northside Christian College | BUNDOORA | 24 | 31 | 9.1% | |
| 121 | 121 | Lilydale Adventist Academy | LILYDALE | 15 | 31 | 8.8% | |
| 122 | 122 | Mount Waverley Secondary College | MOUNT WAVERLEY | 428 | 32 | 8.7% | |
| 123 | 123 | Beaconhills College | PAKENHAM | 227 | 31 | 8.7% | |
| 124 | 123 | Kilbreda College | MENTONE | 248 | 31 | 8.7% | |
| 125 | 125 | Chairo Christian School | DROUIN | 124 | 31 | 8.6% | |
| 126 | 125 | Marcellin College | BULLEEN | 311 | 31 | 8.6% | |
| 127 | 125 | The Hamilton and Alexandra College | HAMILTON | 105 | 31 | 8.6% | |
| 128 | 128 | Apollo Bay P‐12 College | APOLLO BAY | 19 | 27 | 8.6% | |
| 129 | 129 | Ouyen P‐12 College | OUYEN | 30 | 32 | 8.5% | |
| 130 | 130 | Saint Ignatius College | DRYSDALE | 117 | 31 | 8.5% | |
| 131 | 131 | Heathdale Christian College | WERRIBEE | 108 | 30 | 8.5% | |
| 132 | 132 | Tintern Schools Senior College | RINGWOOD EAST | Y | 168 | 32 | 8.4% |
| 133 | 133 | Aquinas College | RINGWOOD | 348 | 31 | 8.4% | |
| 134 | 134 | St Mary's Coptic Orth College | COOLAROO | 73 | 26 | 8.3% | |
| 135 | 135 | Whitefriars College | DONVALE | 289 | 31 | 8.2% | |
| 136 | 136 | Catholic College Bendigo | BENDIGO | 394 | 30 | 8.2% | |
| 137 | 137 | Highvale Secondary College | GLEN WAVERLEY | 196 | 31 | 8% | |
| 138 | 137 | Kew High School | KEW EAST | 274 | 31 | 8% | |
| 139 | 139 | St John's Greek Orth College | PRESTON | 18 | 29 | 8% | |
| 140 | 140 | Brentwood Secondary College | GLEN WAVERLEY | 398 | 31 | 7.9% | |
| 141 | 141 | Buckley Park College | ESSENDON | 183 | 31 | 7.8% | |
| 142 | 141 | Flinders Christian Community College | CARRUM DOWNS | 104 | 31 | 7.8% | |
| 143 | 141 | Williamstown High School | WILLIAMSTOWN | 369 | 31 | 7.8% | |
| 144 | 144 | De La Salle College | MALVERN | 244 | 30 | 7.8% | |
| 145 | 145 | Kardinia Internatl College | BELL POST HILL | Y | 270 | 32 | 7.7% |
| 146 | 145 | Mater Christi College | BELGRAVE | 246 | 32 | 7.7% | |
| 147 | 147 | Koonung Secondary College | MONT ALBERT NORTH | 287 | 31 | 7.7% | |
| 148 | 147 | Loreto College | BALLARAT | 199 | 31 | 7.7% | |
| 149 | 147 | St Aloysius College | NORTH MELBOURNE | 114 | 31 | 7.7% | |
| 150 | 150 | Catholic College Sale | SALE | 234 | 30 | 7.7% | |
| 151 | 151 | Ave Maria College | ABERFELDIE | 233 | 32 | 7.6% | |
| 152 | 151 | Our Lady of Sacred Heart College | BENTLEIGH | 165 | 32 | 7.6% | |
| 153 | 153 | Fitzroy High School | FITZROY NORTH | 83 | 30 | 7.6% | |
| 154 | 154 | Aitken College | GREENVALE | 145 | 31 | 7.5% | |
| 155 | 154 | Christian College Institute | WAURN PONDS | 262 | 31 | 7.5% | |
| 156 | 154 | St Andrews Christian College | WANTIRNA SOUTH | 34 | 31 | 7.5% | |
| 157 | 157 | Balcombe Grammar School | MOUNT MARTHA | 55 | 30 | 7.5% | |
| 158 | 158 | Sirius College ‐ Dandenong | KEYSBOROUGH | 68 | 29 | 7.5% | |
| 159 | 159 | Nunawading Christian College | NUNAWADING | 29 | 33 | 7.4% | |
| 160 | 160 | Sirius College ‐ Meadow Fair | BROADMEADOWS | 126 | 30 | 7.4% | |
| 161 | 161 | Emmaus College | VERMONT SOUTH | 256 | 31 | 7.3% | |
| 162 | 162 | Ringwood Secondary College | RINGWOOD | 323 | 30 | 7.2% | |
| 163 | 163 | Northcote High School | NORTHCOTE | 452 | 30 | 7.1% | |
| 164 | 163 | Overnewton Anglican Community College | KEILOR | 266 | 30 | 7.1% | |
| 165 | 165 | Wycheproof P‐12 College | WYCHEPROOF | 20 | 28 | 7.1% | |
| 166 | 166 | Bayside Christian College | LANGWARRIN SOUTH | 72 | 31 | 7% | |
| 167 | 166 | Braemar College | WOODEND | 166 | 31 | 7% | |
| 168 | 166 | Clonard College | GEELONG WEST | 186 | 31 | 7% | |
| 169 | 166 | Darul Ulum College of Victoria | FAWKNER | 73 | 31 | 7% | |
| 170 | 170 | St Helena Secondary College | ELTHAM | 314 | 30 | 7% | |
| 171 | 171 | St Monica's College | EPPING | 342 | 29 | 7% | |
| 172 | 172 | Shepparton Christian College | SHEPPARTON | 24 | 30 | 6.9% | |
| 173 | 172 | Simonds Catholic College | FITZROY NORTH | 104 | 30 | 6.9% | |
| 174 | 174 | Mansfield Secondary College | MANSFIELD | 127 | 29 | 6.8% | |
| 175 | 174 | Mercy College | COBURG | 160 | 29 | 6.8% | |
| 176 | 174 | St Mary MacKillop College | SWAN HILL | 130 | 29 | 6.8% | |
| 177 | 177 | Wesley College | GLEN WAVERLEY | Y | 185 | 32 | 6.7% |
| 178 | 178 | Werribee Secondary College | WERRIBEE | Y | 310 | 31 | 6.7% |
| 179 | 179 | Braybrook College | BRAYBROOK | 210 | 29 | 6.7% | |
| 180 | 180 | Brighton Secondary College | BRIGHTON EAST | 304 | 30 | 6.6% | |
| 181 | 180 | Hillcrest Christian College | CLYDE NORTH | 166 | 30 | 6.6% | |
| 182 | 182 | Hopetoun P‐12 College | HOPETOUN | 23 | 30 | 6.5% | |
| 183 | 182 | Newhaven College | NEWHAVEN | 129 | 30 | 6.5% | |
| 184 | 184 | Mary MacKillop Catholic College | LEONGATHA | 104 | 29 | 6.5% | |
| 185 | 185 | Blackburn High School | BLACKBURN | 161 | 28 | 6.5% | |
| 186 | 186 | Oakleigh Grammar | OAKLEIGH | 88 | 31 | 6.4% | |
| 187 | 187 | St Patrick's College | BALLARAT | 332 | 29 | 6.4% | |
| 188 | 188 | Elwood College | ELWOOD | 151 | 28 | 6.4% | |
| 189 | 189 | Padua College | MORNINGTON | 434 | 31 | 6.3% | |
| 190 | 190 | Viewbank College | ROSANNA | 266 | 30 | 6.3% | |
| 191 | 191 | Camberwell High School | CANTERBURY | 319 | 31 | 6.2% | |
| 192 | 191 | St Joseph's College | FERNTREE GULLY | 198 | 31 | 6.2% | |
| 193 | 193 | Mt Hira College | KEYSBOROUGH | 27 | 27 | 6.2% | |
| 194 | 194 | Doncaster Secondary College | DONCASTER | 345 | 30 | 6% | |
| 195 | 195 | Plenty Valley Christian College | DOREEN | 91 | 29 | 6% | |
| 196 | 195 | Rainbow Secondary College | RAINBOW | 20 | 29 | 6% | |
| 197 | 197 | Derrinallum P12 College | DERRINALLUM | 13 | 32 | 5.9% | |
| 198 | 198 | Presentation College | WINDSOR | 173 | 30 | 5.9% | |
| 199 | 199 | Marian College Sunshine | SUNSHINE WEST | 163 | 30 | 5.8% | |
| 200 | 199 | Parade College | BUNDOORA | 361 | 30 | 5.8% | |
| 201 | 201 | Westall Secondary College | CLAYTON SOUTH | 120 | 28 | 5.8% | |
| 202 | 202 | Distance Education Victoria | THORNBURY | 286 | 29 | 5.7% | |
| 203 | 202 | Lorne‐Aireys Inlet P‐12 College | LORNE | 28 | 29 | 5.7% | |
| 204 | 204 | Murrayville Community College | MURRAYVILLE | 29 | 28 | 5.7% | |
| 205 | 205 | Marist Sion College | WARRAGUL | 201 | 31 | 5.6% | |
| 206 | 206 | Melbourne Rudolf Steiner School | WARRANWOOD | 59 | 31 | 5.5% | |
| 207 | 207 | Antonine College | PASCOE VALE SOUTH | 88 | 30 | 5.5% | |
| 208 | 207 | Eltham High School | ELTHAM | 285 | 30 | 5.5% | |
| 209 | 207 | Loyola College | WATSONIA | 213 | 30 | 5.5% | |
| 210 | 210 | Brunswick Secondary College | BRUNSWICK | 151 | 31 | 5.4% | |
| 211 | 211 | Catholic College Wodonga | WODONGA | 297 | 30 | 5.4% | |
| 212 | 211 | Flinders Christian Community College | TYABB | 126 | 30 | 5.4% | |
| 213 | 211 | Mount Lilydale Mercy College | LILYDALE | 307 | 30 | 5.4% | |
| 214 | 214 | Mount St Joseph Girls' College | ALTONA | 208 | 31 | 5.2% | |
| 215 | 215 | Killester College | SPRINGVALE | 186 | 30 | 5.2% | |
| 216 | 216 | Grovedale College | GROVEDALE | 191 | 28 | 5.2% | |
| 217 | 217 | Mountain District Christian School | MONBULK | 32 | 30 | 5.1% | |
| 218 | 218 | Corryong College | CORRYONG | 41 | 29 | 5.1% | |
| 219 | 218 | St Albans Secondary College | ST ALBANS | 193 | 29 | 5.1% | |
| 220 | 220 | Seymour College | SEYMOUR | 101 | 28 | 5.1% | |
| 221 | 221 | Macleod College | MACLEOD | 132 | 27 | 5.1% | |
| 222 | 222 | Bentleigh Secondary College | BENTLEIGH EAST | 202 | 29 | 5% | |
| 223 | 222 | Ilim College of Australia | BROADMEADOWS | 92 | 29 | 5% | |
| 224 | 222 | Parkdale Secondary College | MORDIALLOC | 303 | 29 | 5% | |
| 225 | 225 | Narre Warren Sth P‐12 College | NARRE WARREN SOUTH | 237 | 31 | 4.9% | |
| 226 | 226 | Dromana Secondary College | DROMANA | 234 | 30 | 4.9% | |
| 227 | 226 | Sacred Heart College Kyneton | KYNETON | 151 | 30 | 4.9% | |
| 228 | 228 | Sandringham College | SANDRINGHAM | 417 | 29 | 4.9% | |
| 229 | 229 | Wanganui Park Secondary College | SHEPPARTON | 235 | 28 | 4.9% | |
| 230 | 230 | Salesian College Sunbury | SUNBURY | 203 | 30 | 4.8% | |
| 231 | 231 | Horsham College | HORSHAM | 166 | 29 | 4.8% | |
| 232 | 231 | Numurkah Secondary College | NUMURKAH | 56 | 29 | 4.8% | |
| 233 | 233 | Highview Christian Community College | MARYBOROUGH | 90 | 28 | 4.8% | |
| 234 | 233 | Victory Lutheran College | WEST WODONGA | 30 | 28 | 4.8% | |
| 235 | 235 | Boort District P‐12 School | BOORT | 29 | 30 | 4.7% | |
| 236 | 236 | Monivae College | HAMILTON | 154 | 29 | 4.7% | |
| 237 | 237 | Mercy Regional College | CAMPERDOWN | 142 | 29 | 4.6% | |
| 238 | 238 | Montmorency Secondary College | MONTMORENCY | 144 | 28 | 4.6% | |
| 239 | 238 | Sunbury Downs Secondary College | SUNBURY | 78 | 28 | 4.6% | |
| 240 | 240 | Gilson College | TAYLORS HILL | 82 | 27 | 4.6% | |
| 241 | 240 | Swan Hill College | SWAN HILL | 206 | 27 | 4.6% | |
| 242 | 242 | Gladstone Park Secondary College | GLADSTONE PARK | 313 | 29 | 4.5% | |
| 243 | 242 | Mount Eliza Secondary College | MOUNT ELIZA | 227 | 29 | 4.5% | |
| 244 | 242 | Stott's College | CARLTON | 14 | 29 | 4.5% | |
| 245 | 245 | Berwick Secondary College | BERWICK | 330 | 30 | 4.4% | |
| 246 | 246 | Glen Eira College | CAULFIELD EAST | 71 | 29 | 4.4% | |
| 247 | 246 | Keilor Downs College | KEILOR DOWNS | 257 | 29 | 4.4% | |
| 248 | 246 | Rochester Secondary College | ROCHESTER | 106 | 29 | 4.4% | |
| 249 | 249 | Maribyrnong Secondary College | MARIBYRNONG | 201 | 30 | 4.3% | |
| 250 | 250 | Belgrave Heights Christian School | BELGRAVE HEIGHTS | 78 | 29 | 4.3% | |
| 251 | 250 | Pascoe Vale Girls Secondary College | PASCOE VALE | 309 | 29 | 4.3% | |
| 252 | 252 | Mount Alexander 7‐12 College | FLEMINGTON | 38 | 28 | 4.3% | |
| 253 | 253 | Ashwood Secondary College | ASHWOOD | 84 | 30 | 4.2% | |
| 254 | 253 | MacKillop Catholic Reg College | WERRIBEE | 296 | 30 | 4.2% | |
| 255 | 255 | Benalla P‐12 College | BENALLA | 102 | 28 | 4.2% | |
| 256 | 255 | Bendigo Senior Secondary College | BENDIGO | 1108 | 28 | 4.2% | |
| 257 | 257 | Gilmore College For Girls | FOOTSCRAY | 71 | 27 | 4.2% | |
| 258 | 258 | Christian Brothers' College | ST KILDA EAST | 91 | 28 | 4.1% | |
| 259 | 258 | Tyrrell College | SEA LAKE | 22 | 28 | 4.1% | |
| 260 | 258 | Wellington Secondary College | MULGRAVE | 324 | 28 | 4.1% | |
| 261 | 261 | Reservoir High School | RESERVOIR | 115 | 27 | 4.1% | |
| 262 | 262 | Lalor Secondary College | LALOR | 172 | 29 | 4% | |
| 263 | 262 | Yea High School | YEA | 57 | 29 | 4% | |
| 264 | 264 | Belmont High School | BELMONT | 316 | 28 | 4% | |
| 265 | 265 | Mount Beauty Secondary College | MOUNT BEAUTY | 50 | 32 | 3.9% | |
| 266 | 266 | Catholic Regional College | SYDENHAM | 494 | 29 | 3.9% | |
| 267 | 266 | Emmanuel College | ALTONA NORTH | 362 | 29 | 3.9% | |
| 268 | 268 | Warrnambool College | WARRNAMBOOL | 214 | 27 | 3.9% | |
| 269 | 269 | Swifts Creek School | SWIFTS CREEK | 18 | 31 | 3.8% | |
| 270 | 270 | Emmanuel College | WARRNAMBOOL | 281 | 29 | 3.8% | |
| 271 | 270 | Leongatha Secondary College | LEONGATHA | 128 | 29 | 3.8% | |
| 272 | 272 | Keysborough SC ‐ Banksia | SPRINGVALE SOUTH | 203 | 27 | 3.8% | |
| 273 | 273 | Holmesglen Institute of TAFE | HOLMESGLEN | 67 | 23 | 3.8% | |
| 274 | 274 | F.C.J. College | BENALLA | 122 | 30 | 3.7% | |
| 275 | 274 | St Augustine's College | KYABRAM | 62 | 30 | 3.7% | |
| 276 | 276 | St Francis Xavier College | BEACONSFIELD | 412 | 29 | 3.7% | |
| 277 | 277 | Damascus College | MOUNT CLEAR | 162 | 28 | 3.7% | |
| 278 | 277 | Lake Bolac College | LAKE BOLAC | 10 | 28 | 3.7% | |
| 279 | 277 | Wangaratta High School | WANGARATTA | 264 | 28 | 3.7% | |
| 280 | 280 | Birchip P‐12 School | BIRCHIP | 31 | 31 | 3.6% | |
| 281 | 281 | Warracknabeal Secondary College | WARRACKNABEAL | 50 | 29 | 3.6% | |
| 282 | 282 | John Paul College | FRANKSTON | 199 | 28 | 3.6% | |
| 283 | 282 | St John's Regional College | DANDENONG | 193 | 28 | 3.6% | |
| 284 | 284 | Bright P‐12 College | BRIGHT | 33 | 30 | 3.5% | |
| 285 | 284 | Kings College | WARRNAMBOOL | 44 | 30 | 3.5% | |
| 286 | 284 | Nhill College | NHILL | 39 | 30 | 3.5% | |
| 287 | 287 | Lighthouse Christian College | CRANBOURNE | 28 | 29 | 3.5% | |
| 288 | 288 | Catholic Regional College | MELTON WEST | 221 | 28 | 3.5% | |
| 289 | 288 | William Ruthven Secondary College | RESERVOIR | 83 | 28 | 3.5% | |
| 290 | 290 | Swinburne Senior Secondary College | HAWTHORN | 280 | 27 | 3.5% | |
| 291 | 291 | Assumption College | KILMORE | 350 | 30 | 3.4% | |
| 292 | 292 | Coburg Senior High School | COBURG | 88 | 28 | 3.4% | |
| 293 | 292 | Patterson River Secondary College | CARRUM | 189 | 28 | 3.4% | |
| 294 | 294 | Red Cliffs Secondary College | RED CLIFFS | 89 | 26 | 3.4% | |
| 295 | 295 | Euroa Secondary College | EUROA | 105 | 22 | 3.4% | |
| 296 | 296 | Beaconhills College | BERWICK | 224 | 30 | 3.3% | |
| 297 | 297 | Balmoral K‐12 Community College | BALMORAL | 13 | 29 | 3.3% | |
| 298 | 297 | Cheltenham Secondary College | CHELTENHAM | 245 | 29 | 3.3% | |
| 299 | 297 | Preshil The Margaret Lyttle School | KEW | 27 | 29 | 3.3% | |
| 300 | 297 | Trafalgar High School | TRAFALGAR | 127 | 29 | 3.3% | |
