2q_jV^7%p6)L*$~[(AKdfN5?校名p6)L*$~[Qx}9[Osc
No. F/T eligible
Yr 12 students
Total no. of unit
pairs examined
Total Stage 3
unit pairs
No. of 75+%
1 1 St Hilda's Anglican School For Girls 13966863023637.46
2 2 St Mary's Anglican Girls' School 16978372423532.46
3 3 Perth Modern School 18998498431732.22
4 4 Presbyterian Ladies College 14067461519832.2
5 5 Hale School 19394989125128.17
6 6 Christ Church Grammar School 18892389223025.78
7 7 Methodist Ladies' College 12359255113524.5
8 8 Scotch College 15570667115122.5
9 9 Penrhos College 14968463013120.79
10 10 Shenton College 23694187617019.41
11 11 Perth College 15178168413119.15
12 12 Sacred Heart College 19574568712418.05
13 13 Rossmoyne Senior High School 3561536141825017.63
14 14 Churchlands Senior High School 2861069100517717.61
15 15 Santa Maria College 18382674713117.54
16 16 Murdoch College 522582233716.59
17 17 Willetton Senior High School 3641248116618615.95
18 18 Wesley College 16374370211115.81
19 19 Swan Valley Anglican Community School 41148831315.66
20 20 All Saints' College 1356505798815.2
21 21 John Curtin College of the Arts 1706015458114.86
22 22 Iona Presentation College 1314484135914.29
23 23 Newman College 1957847149913.87
24 24 Woodthorpe School 299651713.73
25 25 Denmark High School 331151041413.46
26 26 Australind Senior High School 1242242202913.18
27 27 Manjimup Senior High School 1121401331712.78
28 28 North Albany Senior High School 5391791012.66
29 29 Thornlie Christian College 501421121412.5
30 30 Georgiana Molloy Anglican School 682142012512.44
31 31 Trinity College 18888683610312.32
32 32 Ursula Frayne Catholic College 1083583273911.93
33 33 Bunbury Catholic College 1535054285111.92
34 33 Carmel School 321621511811.92
35 35 Kingsway Christian College 863413183711.64
36 36 Aquinas College 1967596527511.5
37 37 Melville Senior High School 1633123063511.44
38 38 Balcatta Senior High School 851941401611.43
39 39 Albany Senior High School 1794794354911.26
40 40 Como Secondary College 1263573143511.15
41 41 Applecross Senior High School 2318447568310.98
42 42 Mount Barker Community College 477958610.34
43 42 St Stephen's School,Duncraig Campus 1315494744910.34
44 44 Bunbury Cathedral Grammar School 994233683810.33
45 45 Great Southern Grammar School 943933693810.3
46 46 Mandurah Baptist College 702402062110.19
47 47 Lake Joondalup Baptist College 1595805065110.08
48 48 St Stephen's School,Carramar Campus 1174583683710.05
49 49 Seton Catholic College 1604664094110.02
50 50 Ocean Reef Senior High School 2206084804810
51 51 John XXIII College 140586554559.93
52 52 Irene McCormack Catholic College 99305298299.73
53 53 Mercedes College 154682618599.55
54 54 Kolbe Catholic College 159366312299.29
55 55 St Mark's Anglican Community School 164835659619.26
56 56 Helena College Senior School 82345316299.18
57 57 John Wollaston Anglican Community School 71171142139.15
58 58 St Norbert College 121249241229.13
59 59 Chisholm Catholic College 2921233864778.91
60 60 Corpus Christi College 179633588528.84
61 61 Guildford Grammar School 151727673598.77
62 62 Carine Senior High School 245791692608.67
63 63 CBC Fremantle 102385354308.47
64 64 Mount Lawley Senior High School 253923851728.46
65 65 Grace Christian School 20666058.33
66 65 Warwick Senior High School 76125120108.33
67 67 Mandurah Catholic College 149372345288.12
68 68 Frederick Irwin Anglican School 158714574468.01
69 69 John Paul College 76238214177.94
70 70 Woodvale Senior High School,
Woodvale,WA,6026
277740686537.73
71 71 Sevenoaks Senior College 202236182147.69
72 72 Kennedy Baptist College 206792698527.45
73 72 MacKillop Catholic College 108406349267.45
74 74 Margaret River Senior High School 104236206157.28
75 75 Mazenod College 105345318237.23
76 76 Lakeland Senior High School 611089877.14
77 77 Prendiville Catholic College 168671539376.86
78 78 Lesmurdie Senior High School 142367338236.8
79 79 Kalamunda Senior High School 117231208146.73
80 80 Carey Baptist College 116357315216.67
81 81 Tranby College 86275213146.57
82 82 Esperance Senior High School 137245215146.51
83 83 Belridge Senior High School 13218014396.29
84 84 Servite College 149504451286.21
85 85 Ballajura Community College 266557423266.15
86 86 Ashdale Secondary College 102223200126
87 87 St Brigid's College 120377318195.97
88 88 Nagle Catholic College 142450393235.85
89 89 Mercy College 180444360215.83
90 90 Aranmore Catholic College 94255194115.67
91 91 Atwell College 11416814485.56
92 92 Peter Carnley Anglican Community School 31965535.45
93 93 Kent Street Senior High School 166398296165.41
94 94 Lynwood Senior High School 198250205115.37
95 95 John Forrest Secondary College 10719415185.3
96 96 Comet Bay College 17618717095.29
97 96 John Septimus Roe Anglican
Community School
167660567305.29
98 98 Pinjarra Senior High School 82837745.19
99 99 Thornlie Senior High School 13521215685.13
100 100 Mater Dei College 142540469245.12
101 101 Mindarie Senior College 416624573284.89
102 102 John Tonkin College 27921017284.65
103 103 Leeming Senior High School 142412324154.63
104 104 Geraldton Grammar School 3214913064.62
105 105 John Calvin Christian College 441168744.6
106 106 Manea Senior College 179312219104.57
107 107 Collie Senior High School 60756734.48
108 108 La Salle College 203527448204.46
109 109 St Luke's College 5519813664.41
110 110 Swan Christian College 204468370164.32
111 111 Morley Senior High School 130380290113.79
112 112 Ellenbrook Secondary College 174343265103.77
113 113 Eastern Hills Senior High School 12631821583.72
114 114 St Andrew's Grammar 28795523.64
115 115 Bunbury Senior High School 102292276103.62
116 116 St Joseph's College 421118333.61
117 117 Broome Senior High School 75968533.53
118 118 South Coast Baptist College 23746123.28
119 119 Cape Naturaliste College 8214512343.25
120 120 Living Waters Lutheran College 9217915653.21
121 121 Rockingham Senior High School 10314612743.15
122 122 Emmanuel Catholic College 11720219163.14
123 123 Duncraig Senior High School 205588518163.09
124 124 Belmont City College 74726722.99
125 124 Canning Vale College 209412368112.99
126 126 Hampton Senior High School 12527923772.95
127 127 Lockridge Senior High School 47726822.94
128 128 Kelmscott Senior High School 18339731392.88
129 129 Peter Moyes Anglican Community School 115432369102.71
130 130 Rehoboth Christian College 25867522.67
131 131 Lumen Christi College 14830926972.6
132 132 Busselton Senior High School 9316515642.56
133 133 Strathalbyn Christian College 401268122.47
134 134 Geraldton Senior College 20726021252.36
135 135 Ellenbrook Christian College 481358622.33
136 136 Karratha Senior High School 1031059722.06
137 137 Northam Senior High School 981119922.02
138 138 Eastern Goldfields College 14618015131.99
139 139 Bullsbrook College 47595211.92
140 140 Merredin College 33595311.89
141 141 Wanneroo Secondary College 11713510721.87
142 142 Darling Range Sports College 12712311021.82
143 143 Greenwood College 15325917631.7
144 144 Governor Stirling Senior High School 67655911.69
145 145 Eaton Community College 38816011.67
146 146 Carmel Adventist College 26686311.59
147 147 Safety Bay Senior High School 14513913321.5
148 148 Dalyellup College 47937311.37
149 149 Newton Moore Senior High School 8617215221.32
150 150 Quinns Baptist College 5819015710.64
151 151 Narrogin Senior High School 9317516310.61
152 152 Australian Islamic College - Kewdale 9839133100
153 152 Foundation Christian College 291077600
154 152 Girrawheen Senior High School 631009000
155 152 Halls Head Community College 58565100
156 152 Hamilton Senior High School 96947800
157 152 Katanning Senior High School 581048400
158 152 Mirrabooka Senior High School 7313612000
159 152 South Fremantle Senior High School 5612810600
160 152 Warnbro Community High School 16620115100